Demographics

Links:   Profile | Census Housing | Census Household | State Data | Census Persons with Disabilities

City of Redwood City, State of California Statistics

City/County Housing Estimates, January 1, 1997
  Total Single Units Multiple Units Mobile   Persons
San Mateo County Units Detached Attached 2 to 4 5 + Home % Vacant  per HH
Atherton 2,546 2,491 27 5 23 0 4.56 2.87
Belmont 10,605 6,185 458 228 3,730 4 2.08 2.38
Brisbane 1,432 923 33 159 254 63 5.94 2.34
Burlingame 13,032 6,145 339 1,004 5,541 3 4.53 2.25
Colma 470 204 22 66 108 70 5.11 2.68
Daly City 31,674 14,693 4,472 3,746 8,150 613 3.82 3.30
East Palo Alto 7,300 3,560 243 217 3,018 262 5.41 3.57
Foster City 11,990 4,825 2,519 698 3,944 4 4.57 2.59
Half Moon Bay 3,884 2,439 460 344 315 326 7.80 2.99
Hillsborough 3,855 3,811 18 7 14 5 4.28 3.07
Menlo Park 12,564 6,603 903 1,519 3,531 8 3.52 2.43
Millbrae 8,238 5,407 237 416 2,175 3 2.76 2.64
Pacifica 14,083 10,059 745 746 2,425 108 2.91 2.89
Portola Valley 1,723 1,463 18 10 229 3 2.67 2.64
Redwood City 28,085 13,144 3,052 2,362 8,915 612 5.04 2.68
San Bruno 15,190 8,968 486 1,165 4,481 90 3.54 2.71
San Carlos 11,590 8,147 527 434 2,438 44 2.59 2.48
San Mateo 37,685 17,498 3,269 2,631 14,273 14 3.92 2.50
South San Francisco 19,446 11,145 2,336 1,612 3,948 405 2.95 3.02
Woodside 1,954 1,861 53 14 22 4 4.20 2.92
Unincorporated 21,265 17,285 694 956 1,425 905 4.66 3.03
Incorporated 237,346 129,571 20,217 17,383 67,534 2,641 3.86 2.75
  258,611 146,856 20,911 18,339 68,959 3,546 3.93 2.77

California Department of Finance, Demographic Research Unit

City And County Population And Housing Estimates, Jan 2000
City Total Pop Housing Units Occupied % Vacant
Atherton 7,246 2,510 2,418 3.67
Belmont 25,241 10,555 10,396 1.51
Brisbane 3,570 1,806 1,598 11.52
Burlingame 28,251 12,820 12,463 2.78
Colma 1,208 342 329 3.80
Daly City 104,819 31,310 30,774 1.71
East Palo Alto 30,027 7,065 6,950 1.63
Foster City 28,999 12,009 11,613 3.30
Half Moon Bay 11,942 4,108 3,998 2.68
Hillsborough 10,892 3,806 3,691 3.02
Menlo Park 31,062 12,715 12,388 2.57
Millbrae 20,880 8,113 7,956 1.94
Pacifica 38,692 14,238 13,987 1.76
Portola Valley 4,481 1,771 1,699 4.07
Redwood City 76,265 28,914 28,053 2.98
San Bruno 40,585 14,979 14,676 2.02
San Carlos 27,889 11,691 11,455 2.02
San Mateo 93,373 38,249 37,338 2.38
South San Francisco 61,202 20,099 19,639 2.29
Woodside 5,378 2,029 1,948 3.99
Unincorporated 61,868 21,251 20,544 3.33

California Department of Finance, Demographic Research Unit

City And County Population 1990-2000 Change
  1990 2000   Numeric   Percent
Area Population Population   Change   Change
San Mateo County 649,623 707,161 57,538 8.9
Atherton  7,163 7,194 31 0.4
Belmont  24,127 25,123 996 4.1
Brisbane  2,952 3,597 645 21.8
Burlingame  26,801 28,158 1,357 5.1
Colma  1,103 1,191 88 8.0
Daly City  92,311 103,621 11,310 12.3
East Palo Alto  23,451 29,506 6,055 25.8
Foster   28,176 28,803 627 2.2
Half Moon Bay  8,886 11,842 2,956 33.3
Hillsborough  10,667 10,825 158 1.5
Menlo Park  28,040 30,785 2,745 9.8
Millbrae  20,412 20,718 306 1.5
Pacifica  37,670 38,390 720 1.9
Portola Valley  4,194 4,462 268 6.4
Redwood City 66,072 75,402 9,330 14.1
San Bruno  38,961 40,165 1,204 3.1
San Carlos  26,167 27,718 1,551 5.9
San Mateo  85,486 92,482 6,996 8.2
South San Francisco 54,312 60,552 6,240 11.5
Woodside  5,035 5,352 317 6.3

California Department of Finance, Demographic Research Unit

 

 

Copyright © 2002. The City of Redwood City, Housing. All rights reserved.